Link Domain Dashboard for Calgary Public Library
Published Resources
Publication as of 2021-02-24T21:34:52Z
Summary / Settings
- Data Load
- 2021-02-24 at 21:35
- Data Publication
- 2021-02-24 at 21:35
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-24T21:34:52Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 396136 | 1728023 | 9784576 |
2021-02-06T01:37:08Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 401436 | 1748432 | 9904881 |
2021-02-04T09:24:04Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 401436 | 1748432 | 9904881 |
2021-01-27T17:29:05Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 401434 | 1748430 | 9904871 |
2021-01-13T16:32:13Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 406568 | 1765967 | 10006562 |
2020-12-23T16:48:45Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 405735 | 1763240 | 9991065 |
2020-12-09T02:10:34Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 400750 | 1745822 | 9853763 |
2020-11-25T01:35:42Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 401802 | 1747926 | 9862952 |
2020-11-11T00:57:40Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 398742 | 1737607 | 9790879 |
2020-10-29T01:47:07Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 396939 | 1734289 | 9753671 |
2020-10-13T23:31:34Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 396509 | 1733934 | 9746648 |
2020-10-03T04:27:36Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 398524 | 1743347 | 9790301 |
2020-09-23T17:19:20Z | v7 | 7.0.0 | http://link.calgarylibrary.ca/ | 19 | 398515 | 1739447 | 9783963 |
2020-09-08T23:10:11Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 398721 | 1745677 | 9802391 |
2020-08-25T22:57:37Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 402756 | 1755741 | 9890451 |
2020-08-12T16:52:12Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 403701 | 1764366 | 9931232 |
2020-07-29T19:29:12Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 404854 | 1763931 | 9943982 |
2020-07-15T16:04:10Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 407676 | 1778959 | 10020618 |
2020-06-24T02:20:48Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 409697 | 1780940 | 10039767 |
2020-06-09T22:23:05Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 384012 | 1694806 | 9406128 |
2020-05-27T03:50:24Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 379298 | 1674447 | 9296632 |
2020-05-13T02:12:48Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 376796 | 1671729 | 9271533 |
2020-04-28T23:26:39Z | v6.4 | 6.7.0 | http://link.calgarylibrary.ca/ | 19 | 373759 | 1657232 | 9200924 |
2020-04-15T19:49:52Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 370964 | 1652829 | 9162786 |
2020-03-25T08:39:44Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 366508 | 1633334 | 9037505 |
2020-03-11T03:39:29Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 365132 | 1633771 | 9025236 |
2020-02-26T20:21:48Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 363801 | 1625197 | 8991639 |
2020-02-14T00:25:14Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 452482 | 1944095 | 11355652 |
2020-02-11T18:45:34Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 452026 | 1936212 | 11337775 |
2020-02-04T08:31:43Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 452027 | 1942989 | 11359676 |
2020-01-27T19:06:01Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 451210 | 1933567 | 11321386 |
2020-01-15T08:57:56Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 451210 | 1940362 | 11343232 |
2019-12-26T16:51:46Z | v6.3 | 6.6.1 | http://link.calgarylibrary.ca/ | 19 | 451083 | 1931203 | 11305126 |
2019-12-12T01:07:33Z | v6.3 | 6.5.1 | http://link.calgarylibrary.ca/ | 19 | 454378 | 1950588 | 11399646 |
2019-11-30T09:38:59Z | v6.3 | 6.5.1 | http://link.calgarylibrary.ca/ | 19 | 454470 | 1944541 | 11369180 |
2019-11-14T04:20:42Z | v6.3 | 6.5.0 | http://link.calgarylibrary.ca/ | 19 | 454452 | 1951907 | 11386174 |
2019-10-23T08:30:33Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 453874 | 1943666 | 11341193 |
2019-08-15T09:01:04Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 452937 | 1949739 | 11347351 |
2019-07-24T22:48:04Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 451254 | 1937056 | 11298348 |
2019-06-14T07:02:03Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 451606 | 1946455 | 11314458 |
2019-05-31T08:17:00Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 451743 | 1939065 | 11273346 |
2019-04-26T08:52:46Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 450758 | 1943335 | 11267984 |
2019-04-18T03:22:34Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 451136 | 1936948 | 11248613 |
2019-03-27T02:34:17Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 451617 | 1947362 | 11282495 |
2019-02-13T03:22:48Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 451569 | 1939786 | 11263914 |
2019-01-26T20:04:53Z | v6.3 | 6.4.1 | http://link.calgarylibrary.ca/ | 19 | 452090 | 1949413 | 11292733 |
2019-01-11T22:26:39Z | v6.2 | 6.3.3 | http://link.calgarylibrary.ca/ | 19 | 451929 | 1938463 | 11220400 |
2018-12-29T06:08:37Z | v6.2 | 6.3.3 | http://link.calgarylibrary.ca/ | 19 | 452385 | 1947643 | 11252811 |
2018-12-15T09:51:31Z | v6.2 | 6.3.3 | http://link.calgarylibrary.ca/ | 19 | 451753 | 1937534 | 11210385 |
2018-11-30T20:38:31Z | v6.2 | 6.3.3 | http://link.calgarylibrary.ca/ | 19 | 451350 | 1944014 | 11223860 |
2018-11-14T01:31:30Z | v6.2 | 6.3.3 | http://link.calgarylibrary.ca/ | 19 | 449357 | 1930055 | 11131632 |
2018-10-25T15:14:20Z | v6.2 | 6.3.2 | http://link.calgarylibrary.ca/ | 19 | 984977 | 2000420 | 11446896 |
2018-10-13T04:27:35Z | v6.2 | 6.2.1 | http://link.calgarylibrary.ca/ | 19 | 811118 | 1983310 | 11352516 |
2018-09-26T11:01:28Z | v6.2 | 6.2.1 | http://link.calgarylibrary.ca/ | 19 | 638978 | 1982555 | 11330471 |
2018-09-11T23:39:42Z | v6.2 | 6.2.1 | http://link.calgarylibrary.ca/ | 19 | 457204 | 1959218 | 11211329 |
2018-08-29T09:21:19Z | v6.2 | 6.2.1 | http://link.calgarylibrary.ca/ | 19 | 456411 | 1964363 | 11213742 |
2018-07-26T12:14:35Z | v6 | 6.0.3 | http://link.calgarylibrary.ca/ | 19 | 457311 | 1978328 | 11298055 |
2018-07-16T15:33:10Z | v6 | 6.0.3 | http://link.calgarylibrary.ca/ | 19 | 457187 | 1976943 | 11283112 |
2018-07-15T14:49:37Z | v6 | 6.0.3 | http://link.calgarylibrary.ca/ | 19 | 457187 | 1976943 | 11283112 |
2018-07-04T12:36:13Z | v6 | 6.0.3 | http://link.calgarylibrary.ca/ | 19 | 456880 | 1975728 | 11270968 |
2018-06-15T08:51:19Z | v6 | 6.0.3 | http://link.calgarylibrary.ca/ | 19 | 456898 | 1974514 | 11265994 |
2018-05-23T22:10:07Z | v5.1 | 5.0.2 | http://link.calgarylibrary.ca/ | 19 | 449357 | 1606198 | 8064958 |
2018-05-10T11:48:53Z | v5.1 | 5.0.2 | http://link.calgarylibrary.ca/ | 19 | 449690 | 1607079 | 8055804 |
2018-04-25T08:00:58Z | v5.1 | 5.0.2 | http://link.calgarylibrary.ca/ | 19 | 449690 | 1607085 | 8055820 |
2018-04-17T09:35:45Z | v5.1 | 5.0.2 | http://link.calgarylibrary.ca/ | 19 | 449690 | 1607106 | 8055874 |
2018-04-07T03:52:38Z | v5.1 | 5.0.1 | http://link.calgarylibrary.ca/ | 19 | 448777 | 1610310 | 8076119 |
2018-03-16T10:28:18Z | v5.1 | 5.0.1 | http://link.calgarylibrary.ca/ | 19 | 484957 | 1608829 | 8063615 |
2018-02-28T07:57:21Z | v5.1 | 5.0.0 | http://link.calgarylibrary.ca/ | 19 | 377756 | 1360594 | 6273781 |
2018-02-16T21:36:35Z | v2.7.0 | 4.3.0 | http://link.calgarylibrary.ca/ | 19 | 364048 | 1311378 | 2928646 |
2018-02-01T18:42:26Z | v2.7.0 | 4.2.1 | http://link.calgarylibrary.ca/ | 19 | 352422 | 1271777 | 2818552 |
2018-01-03T19:17:00Z | v2.7.0 | 4.2.0 | http://link.calgarylibrary.ca/ | 19 | 356984 | 1282065 | 2845321 |
2017-12-16T17:02:59Z | v2.7.0 | 4.1.1 | http://link.calgarylibrary.ca/ | 19 | 362257 | 1290321 | 2867692 |
2017-10-29T17:38:12Z | v2.7.0 | 4.1.0 | http://link.calgarylibrary.ca/ | 19 | 361965 | 1291249 | 2872356 |
2017-08-26T09:58:21Z | v2.6.0 | 3.2.2 | http://link.calgarylibrary.ca/ | 19 | 359787 | 1293756 | 2875095 |
2017-07-24T03:27:34Z | v2.6.0 | 3.2.1 | http://link.calgarylibrary.ca/ | 19 | 423023 | 1296003 | 2879341 |
2017-06-29T15:49:21Z | v2.6.0 | 3.2.1 | http://link.calgarylibrary.ca/ | 19 | 423023 | 1296040 | 2879474 |
2017-06-15T17:41:24Z | v2.5.1 | 3.1.1 | http://link.calgarylibrary.ca/ | 19 | 423023 | 1296040 | 2879474 |
2017-06-01T22:48:30Z | v2.5.1 | 3.1.1 | http://link.calgarylibrary.ca | 19 | 426438 | 1301457 | 2893873 |
2017-05-17T11:22:17Z | v2.5.1 | 3.0.0 | http://link.calgarylibrary.ca | 19 | 359221 | 1296196 | 2878380 |
2017-05-08T02:13:18Z | v2.3.5 | 2.7.3 | http://link.calgarylibrary.ca | 19 | 359799 | 1297440 | 2880498 |
2017-04-29T07:59:34Z | v2.3.5 | 2.7.3 | http://link.calgarylibrary.ca | 19 | 359799 | 1297440 | 2880498 |
2017-03-02T11:21:36Z | v2.3.2 | 2.5.2 | http://link.calgarylibrary.ca | 19 | 357212 | 1291157 | 2856380 |
2017-02-15T10:12:58Z | v2.3.0 | 2.5.0 | http://link.calgarylibrary.ca | 19 | 357212 | 1291157 | 2856380 |
2016-12-23T02:13:10Z | v2.1.0 | 2.3.0 | http://link.calgarylibrary.ca | 19 | 419165 | 1283561 | 2839969 |
2016-11-09T06:37:11Z | v2.0.0 | 2.0.1 | http://link.calgarylibrary.ca | 19 | 2038989 | 1222153 | 2664813 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-24T21:34:52Z | 1728023 | 41579 | 0 | 13982 | 297249 | 338 | 475 | 2429 | 432156 | 57 | 0 | 836 | 25490 | 240347 | 20174 | 161003 | 39543 | 2010 | 51901 | 398086 |
2021-02-06T01:37:08Z | 1748432 | 41898 | 0 | 14150 | 300259 | 338 | 484 | 2440 | 438438 | 57 | 0 | 855 | 25766 | 242835 | 20285 | 162714 | 40005 | 2027 | 52227 | 403291 |
2021-02-04T09:24:04Z | 1748432 | 41898 | 0 | 14150 | 300259 | 338 | 484 | 2440 | 438438 | 57 | 0 | 855 | 25766 | 242835 | 20285 | 162714 | 40005 | 2027 | 52227 | 403291 |
2021-01-27T17:29:05Z | 1748430 | 41898 | 0 | 14150 | 300259 | 338 | 484 | 2440 | 438438 | 57 | 0 | 855 | 25766 | 242835 | 20285 | 162714 | 40005 | 2027 | 52227 | 403291 |
2021-01-13T16:32:13Z | 1765967 | 42168 | 0 | 14337 | 302251 | 342 | 487 | 2438 | 444215 | 57 | 0 | 856 | 25847 | 244576 | 20371 | 164373 | 40349 | 2033 | 52495 | 408407 |
2020-12-23T16:48:45Z | 1763240 | 42191 | 0 | 14363 | 301740 | 344 | 486 | 2430 | 443350 | 57 | 0 | 853 | 25825 | 244233 | 20312 | 164244 | 40361 | 2031 | 52492 | 407565 |
2020-12-09T02:10:34Z | 1745822 | 42003 | 0 | 14075 | 299549 | 338 | 483 | 2424 | 437668 | 57 | 0 | 848 | 25584 | 241901 | 20255 | 163200 | 40114 | 2023 | 52291 | 402650 |
2020-11-25T01:35:42Z | 1747926 | 42058 | 0 | 14088 | 298946 | 336 | 481 | 2425 | 438925 | 57 | 0 | 843 | 25582 | 241938 | 20244 | 163509 | 40141 | 2015 | 52271 | 403699 |
2020-11-11T00:57:40Z | 1737607 | 41907 | 0 | 13990 | 297558 | 333 | 477 | 2427 | 435647 | 57 | 0 | 844 | 25548 | 240898 | 20151 | 162698 | 39837 | 2008 | 52162 | 400693 |
2020-10-29T01:47:07Z | 1734289 | 41899 | 0 | 14023 | 297540 | 336 | 468 | 2432 | 433699 | 57 | 0 | 841 | 25653 | 241189 | 20119 | 162834 | 39763 | 2010 | 52139 | 398909 |
2020-10-13T23:31:34Z | 1733934 | 41930 | 0 | 14010 | 297910 | 333 | 465 | 2434 | 433319 | 57 | 0 | 844 | 25612 | 241397 | 20082 | 162838 | 39663 | 2011 | 52162 | 398504 |
2020-10-03T04:27:36Z | 1743347 | 41998 | 0 | 14115 | 300002 | 336 | 471 | 2432 | 435666 | 57 | 0 | 847 | 25668 | 242939 | 20147 | 163707 | 39816 | 2012 | 52344 | 400414 |
2020-09-23T17:19:20Z | 1739447 | 41991 | 0 | 11924 | 300464 | 339 | 473 | 2512 | 435666 | 57 | 0 | 845 | 25513 | 240568 | 20177 | 163862 | 39911 | 2009 | 52366 | 400403 |
2020-09-08T23:10:11Z | 1745677 | 42025 | 0 | 13988 | 301178 | 340 | 478 | 2533 | 435860 | 57 | 0 | 851 | 25677 | 242986 | 20221 | 164025 | 40003 | 2013 | 52495 | 400570 |
2020-08-25T22:57:37Z | 1755741 | 42239 | 0 | 12149 | 302755 | 342 | 480 | 2523 | 440431 | 57 | 0 | 850 | 25674 | 242479 | 20310 | 165528 | 40402 | 2013 | 52657 | 404454 |
2020-08-12T16:52:12Z | 1764366 | 42247 | 0 | 14388 | 303254 | 342 | 478 | 2548 | 441799 | 57 | 0 | 863 | 25840 | 245220 | 20371 | 165798 | 40567 | 2023 | 52852 | 405320 |
2020-07-29T19:29:12Z | 1763931 | 42393 | 0 | 12335 | 303491 | 337 | 478 | 2524 | 443026 | 57 | 0 | 864 | 25825 | 243568 | 20373 | 166374 | 40605 | 2023 | 52805 | 406435 |
2020-07-15T16:04:10Z | 1778959 | 42586 | 0 | 14656 | 304672 | 341 | 478 | 2563 | 446178 | 57 | 0 | 873 | 26235 | 247000 | 20490 | 167447 | 40704 | 2037 | 52942 | 409283 |
2020-06-24T02:20:48Z | 1780940 | 42755 | 0 | 12362 | 305202 | 345 | 479 | 2515 | 449031 | 57 | 0 | 864 | 26071 | 244720 | 20576 | 168173 | 40910 | 2040 | 53042 | 411391 |
2020-06-09T22:23:05Z | 1694806 | 41366 | 0 | 13492 | 296526 | 339 | 474 | 2451 | 418323 | 57 | 0 | 845 | 25099 | 236509 | 20163 | 160538 | 38300 | 2010 | 52056 | 385915 |
2020-05-27T03:50:24Z | 1674447 | 41126 | 0 | 11364 | 295300 | 339 | 474 | 2416 | 412994 | 57 | 0 | 844 | 24834 | 232116 | 20080 | 159089 | 37958 | 2005 | 51843 | 381268 |
2020-05-13T02:12:48Z | 1671729 | 41050 | 0 | 13342 | 294883 | 340 | 474 | 2438 | 410336 | 57 | 0 | 848 | 24940 | 233672 | 20042 | 158400 | 37893 | 2009 | 51863 | 378801 |
2020-04-28T23:26:39Z | 1657232 | 40914 | 0 | 11255 | 294157 | 339 | 473 | 2406 | 407060 | 57 | 0 | 841 | 24714 | 229870 | 19979 | 157564 | 37747 | 2004 | 51737 | 375778 |
2020-04-15T19:49:52Z | 1652829 | 40774 | 0 | 13192 | 293558 | 337 | 473 | 2424 | 404062 | 57 | 0 | 842 | 24771 | 230951 | 19886 | 156741 | 37666 | 2005 | 51736 | 373025 |
2020-03-25T08:39:44Z | 1633334 | 40490 | 0 | 10998 | 292108 | 335 | 472 | 2386 | 399079 | 57 | 0 | 839 | 24531 | 226772 | 19807 | 155762 | 37260 | 1992 | 51499 | 368619 |
2020-03-11T03:39:29Z | 1633771 | 40407 | 0 | 12989 | 291955 | 331 | 469 | 2410 | 397588 | 57 | 0 | 837 | 24635 | 228767 | 19785 | 155301 | 37116 | 1994 | 51545 | 367256 |
2020-02-26T20:21:48Z | 1625197 | 40394 | 0 | 10879 | 292003 | 330 | 470 | 2379 | 396175 | 57 | 0 | 838 | 24574 | 225848 | 19738 | 154793 | 37021 | 1987 | 51482 | 365900 |
2020-02-14T00:25:14Z | 1944095 | 45243 | 0 | 17852 | 322654 | 362 | 484 | 2712 | 499808 | 57 | 0 | 897 | 28926 | 267441 | 21095 | 181553 | 44118 | 2076 | 55107 | 453155 |
2020-02-11T18:45:34Z | 1936212 | 45243 | 0 | 14072 | 322685 | 362 | 483 | 2683 | 499401 | 57 | 0 | 891 | 28839 | 264631 | 21095 | 181349 | 44132 | 2075 | 55048 | 452612 |
2020-02-04T08:31:43Z | 1942989 | 45258 | 0 | 17869 | 322685 | 362 | 483 | 2711 | 499401 | 57 | 0 | 893 | 28992 | 267293 | 21102 | 181350 | 44146 | 2079 | 55128 | 452625 |
2020-01-27T19:06:01Z | 1933567 | 45233 | 0 | 14016 | 322530 | 359 | 484 | 2683 | 498613 | 57 | 0 | 891 | 28800 | 264198 | 21067 | 181065 | 44118 | 2072 | 55033 | 451798 |
2020-01-15T08:57:56Z | 1940362 | 45248 | 0 | 17832 | 322530 | 359 | 484 | 2712 | 498613 | 57 | 0 | 893 | 28953 | 266858 | 21074 | 181066 | 44132 | 2076 | 55114 | 451811 |
2019-12-26T16:51:46Z | 1931203 | 44979 | 0 | 13865 | 322196 | 358 | 486 | 2671 | 498730 | 57 | 0 | 888 | 28440 | 263579 | 21028 | 180602 | 44085 | 2071 | 54994 | 451618 |
2019-12-12T01:07:33Z | 1950588 | 45518 | 0 | 17935 | 323177 | 361 | 487 | 2710 | 502173 | 57 | 556 | 894 | 29046 | 267825 | 21128 | 182272 | 44192 | 2080 | 55209 | 454968 |
2019-11-30T09:38:59Z | 1944541 | 45580 | 0 | 13844 | 323202 | 360 | 487 | 2681 | 502271 | 57 | 553 | 889 | 28935 | 265328 | 21179 | 182746 | 44124 | 2075 | 55151 | 455079 |
2019-11-14T04:20:42Z | 1951907 | 45680 | 0 | 17926 | 323132 | 361 | 486 | 2708 | 502250 | 57 | 558 | 891 | 29171 | 268003 | 21187 | 182997 | 44065 | 2078 | 55278 | 455079 |
2019-10-23T08:30:33Z | 1943666 | 45780 | 0 | 13762 | 323021 | 361 | 484 | 2682 | 501566 | 57 | 560 | 890 | 29150 | 265106 | 21215 | 183275 | 43958 | 2072 | 55215 | 454512 |
2019-08-15T09:01:04Z | 1949739 | 46011 | 0 | 17855 | 322861 | 356 | 484 | 2714 | 500607 | 54 | 509 | 893 | 29597 | 267572 | 21327 | 184120 | 43666 | 2083 | 55317 | 453713 |
2019-07-24T22:48:04Z | 1937056 | 45909 | 0 | 13481 | 322637 | 352 | 487 | 2681 | 498954 | 54 | 516 | 888 | 29349 | 263924 | 21305 | 183621 | 43593 | 2072 | 55226 | 452007 |
2019-06-14T07:02:03Z | 1946455 | 46197 | 0 | 17813 | 322655 | 357 | 486 | 2705 | 499479 | 54 | 503 | 892 | 29656 | 266509 | 21344 | 184416 | 43524 | 2073 | 55361 | 452431 |
2019-05-31T08:17:00Z | 1939065 | 46235 | 0 | 13322 | 322169 | 357 | 485 | 2677 | 499602 | 54 | 507 | 885 | 29516 | 263651 | 21388 | 184881 | 43468 | 2068 | 55256 | 452544 |
2019-04-26T08:52:46Z | 1943335 | 46242 | 0 | 17756 | 321483 | 346 | 485 | 2702 | 498743 | 54 | 505 | 888 | 29613 | 265786 | 21391 | 184880 | 43448 | 2078 | 55346 | 451589 |
2019-04-18T03:22:34Z | 1936948 | 46290 | 0 | 13227 | 321655 | 345 | 486 | 2664 | 499212 | 54 | 510 | 885 | 29504 | 262898 | 21375 | 185051 | 43429 | 2074 | 55293 | 451996 |
2019-03-27T02:34:17Z | 1947362 | 46456 | 0 | 17808 | 322082 | 345 | 486 | 2705 | 499701 | 54 | 509 | 890 | 29811 | 266134 | 21420 | 185471 | 43400 | 2082 | 55449 | 452559 |
2019-02-13T03:22:48Z | 1939786 | 46599 | 0 | 13135 | 322277 | 341 | 488 | 2659 | 499789 | 54 | 515 | 887 | 29773 | 263106 | 21426 | 185432 | 43343 | 2081 | 55447 | 452434 |
2019-01-26T20:04:53Z | 1949413 | 46742 | 0 | 17769 | 322024 | 342 | 489 | 2684 | 500379 | 54 | 511 | 890 | 30065 | 266259 | 21414 | 185857 | 43222 | 2084 | 55549 | 453079 |
2019-01-11T22:26:39Z | 1938463 | 46681 | 0 | 12927 | 320468 | 340 | 490 | 2688 | 500136 | 54 | 509 | 888 | 29810 | 262848 | 21373 | 185910 | 43101 | 2072 | 55288 | 452880 |
2018-12-29T06:08:37Z | 1947643 | 46721 | 0 | 17658 | 320336 | 340 | 489 | 2718 | 500635 | 54 | 514 | 890 | 29996 | 265989 | 21387 | 186061 | 43072 | 2074 | 55367 | 453342 |
2018-12-15T09:51:31Z | 1937534 | 46692 | 0 | 12862 | 320155 | 341 | 489 | 2684 | 500076 | 54 | 513 | 887 | 29819 | 262738 | 21392 | 185939 | 42924 | 2072 | 55208 | 452689 |
2018-11-30T20:38:31Z | 1944014 | 46695 | 0 | 17644 | 319586 | 339 | 488 | 2714 | 499641 | 54 | 512 | 890 | 30071 | 265608 | 21404 | 185837 | 42875 | 2072 | 55285 | 452299 |
2018-11-14T01:31:30Z | 1930055 | 46791 | 0 | 12686 | 318774 | 336 | 489 | 2672 | 497633 | 54 | 509 | 887 | 29909 | 261679 | 21383 | 186064 | 42721 | 2069 | 55128 | 450271 |
2018-10-25T15:14:20Z | 2000420 | 48008 | 0 | 17852 | 325524 | 336 | 515 | 2709 | 516557 | 54 | 499 | 908 | 30654 | 272189 | 22082 | 193484 | 42916 | 2145 | 55808 | 468180 |
2018-10-13T04:27:35Z | 1983310 | 47872 | 0 | 12699 | 324629 | 336 | 4562 | 2670 | 513087 | 54 | 502 | 904 | 30393 | 265665 | 22014 | 192421 | 42762 | 2139 | 55626 | 464975 |
2018-09-26T11:01:28Z | 1982555 | 47760 | 0 | 17622 | 323613 | 334 | 4560 | 2690 | 510228 | 54 | 503 | 904 | 30487 | 267651 | 21969 | 191461 | 42622 | 2141 | 55630 | 462326 |
2018-09-11T23:39:42Z | 1959218 | 47503 | 0 | 12394 | 321881 | 329 | 4546 | 2637 | 505924 | 54 | 510 | 898 | 30166 | 262533 | 21841 | 189888 | 42368 | 2125 | 55338 | 458283 |
2018-08-29T09:21:19Z | 1964363 | 47464 | 0 | 17381 | 321407 | 331 | 4555 | 2671 | 504975 | 54 | 510 | 897 | 30294 | 265098 | 21806 | 189626 | 42244 | 2128 | 55388 | 457534 |
2018-07-26T12:14:35Z | 1978328 | 47504 | 0 | 16734 | 322400 | 331 | 4493 | 2671 | 505549 | 54 | 511 | 873 | 30011 | 263910 | 21915 | 189627 | 42813 | 2121 | 55321 | 471490 |
2018-07-16T15:33:10Z | 1976943 | 47449 | 0 | 16682 | 322077 | 329 | 4470 | 2665 | 505244 | 54 | 505 | 873 | 30010 | 263761 | 21870 | 189462 | 42723 | 2118 | 55286 | 471365 |
2018-07-15T14:49:37Z | 1976943 | 47449 | 0 | 16682 | 322077 | 329 | 4470 | 2665 | 505244 | 54 | 505 | 873 | 30010 | 263761 | 21870 | 189462 | 42723 | 2118 | 55286 | 471365 |
2018-07-04T12:36:13Z | 1975728 | 47449 | 0 | 16662 | 321815 | 327 | 4469 | 2661 | 504898 | 54 | 502 | 871 | 30026 | 263545 | 21882 | 189493 | 42640 | 2116 | 55265 | 471053 |
2018-06-15T08:51:19Z | 1974514 | 47450 | 0 | 16631 | 321531 | 322 | 4477 | 2657 | 504844 | 54 | 500 | 872 | 29990 | 263119 | 21861 | 189427 | 42585 | 2117 | 55229 | 470848 |
2018-05-23T22:10:07Z | 1606198 | 42974 | 0 | 14430 | 274454 | 233 | 4376 | 2195 | 388725 | 54 | 462 | 749 | 28657 | 234250 | 19224 | 156753 | 24833 | 1768 | 45730 | 366331 |
2018-05-10T11:48:53Z | 1607079 | 42928 | 0 | 14364 | 273730 | 227 | 4394 | 2188 | 389556 | 54 | 454 | 746 | 28565 | 233346 | 19214 | 157004 | 24785 | 1769 | 45704 | 368051 |
2018-04-25T08:00:58Z | 1607085 | 42928 | 0 | 14364 | 273730 | 227 | 4394 | 2188 | 389556 | 54 | 460 | 746 | 28565 | 233346 | 19214 | 157004 | 24785 | 1769 | 45704 | 368051 |
2018-04-17T09:35:45Z | 1607106 | 42928 | 0 | 14364 | 273730 | 227 | 4394 | 2188 | 389556 | 54 | 481 | 746 | 28565 | 233346 | 19214 | 157004 | 24785 | 1769 | 45704 | 368051 |
2018-04-07T03:52:38Z | 1610310 | 43012 | 0 | 14357 | 273713 | 225 | 4419 | 2194 | 390723 | 54 | 480 | 743 | 28568 | 233479 | 19233 | 157396 | 24855 | 1769 | 45705 | 369385 |
2018-03-16T10:28:18Z | 1608829 | 42981 | 0 | 14322 | 273450 | 221 | 4443 | 2201 | 390463 | 52 | 461 | 739 | 28526 | 232921 | 19224 | 157266 | 24932 | 1771 | 45683 | 369173 |
2018-02-28T07:57:21Z | 1360594 | 38860 | 0 | 10953 | 247827 | 197 | 3934 | 1905 | 311732 | 52 | 265 | 682 | 24807 | 201189 | 18044 | 135739 | 20201 | 1708 | 42506 | 299993 |
